Cleat
Product Description
- Plain Aluminum
Technical Information
- See ordering information below
Base Style | |
---|---|
Closed | |
Length Overall Inches | 3 |
Dimensions Base Inches | 1-1/2 x 5/8 |
Max. Rope Size Inches | 1/4 |
Dealer Pkg. 5 Cards 2 Pcs. per Card | 0545DP3ALU |
OEM Bulk Package | -------- |
OEM Bulk Pkg. Pcs./Pkg. | --- |
Screw Size | 8 |
Ship Wt. Carton Lbs. DP/OEM Bulk | 1.0/--- |
Closed | |
Length Overall Inches | 4 |
Dimensions Base Inches | 1-5/8 x 3/4 |
Max. Rope Size Inches | 5/16 |
Dealer Pkg. 5 Cards 2 Pcs. per Card | 0545DP4ALU |
OEM Bulk Package | -------- |
OEM Bulk Pkg. Pcs./Pkg. | --- |
Screw Size | 10 |
Ship Wt. Carton Lbs. DP/OEM Bulk | 1.2/--- |
Closed | |
Length Overall Inches | 5 |
Dimensions Base Inches | 2 x 7/8 |
Max. Rope Size Inches | 3/8 |
Dealer Pkg. 5 Cards 2 Pcs. per Card | 0545DP5ALU ( Legacy) |
OEM Bulk Package | -------- |
OEM Bulk Pkg. Pcs./Pkg. | --- |
Screw Size | 1/4 |
Ship Wt. Carton Lbs. DP/OEM Bulk | 1.8/--- |
Closed | |
Length Overall Inches | 6 |
Dimensions Base Inches | 2-1/4 x 7/8 |
Max. Rope Size Inches | 7/16 |
Dealer Pkg. 5 Cards 2 Pcs. per Card | 0545DP6ALU* |
OEM Bulk Package | 0545006ALU |
OEM Bulk Pkg. Pcs./Pkg. | 50 |
Screw Size | 1/4 |
Ship Wt. Carton Lbs. DP/OEM Bulk | 3.0/10.0 |
Open | |
Length Overall Inches | 8 |
Dimensions Base Inches | 2-5/8 x 1-7/8 |
Max. Rope Size Inches | 5/8 |
Dealer Pkg. 5 Cards 2 Pcs. per Card | 0545DP8ALU* |
OEM Bulk Package | 0545008ALU |
OEM Bulk Pkg. Pcs./Pkg. | 25 |
Screw Size | 1/4 |
Ship Wt. Carton Lbs. DP/OEM Bulk | 4.8/9.0 |
Open | |
Length Overall Inches | 10 |
Dimensions Base Inches | 3-5/8 x 1-1/2 |
Max. Rope Size Inches | 3/4 |
Dealer Pkg. 5 Cards 2 Pcs. per Card | -------- |
OEM Bulk Package | 0545010ALU |
OEM Bulk Pkg. Pcs./Pkg. | 5 |
Screw Size | 5/16 |
Ship Wt. Carton Lbs. DP/OEM Bulk | ---/3.0 |
Open | |
Length Overall Inches | 12 |
Dimensions Base Inches | 4 x 1-1/2 |
Max. Rope Size Inches | 7/8 |
Dealer Pkg. 5 Cards 2 Pcs. per Card | -------- |
OEM Bulk Package | 0545012ALU |
OEM Bulk Pkg. Pcs./Pkg. | 5 |
Screw Size | 5/16 |
Ship Wt. Carton Lbs. DP/OEM Bulk | ---/4.2 |
Base Style | Length Overall Inches | Dimensions Base Inches | Max. Rope Size Inches | Dealer Pkg. 5 Cards 2 Pcs. per Card | OEM Bulk Package | OEM Bulk Pkg. Pcs./Pkg. | Screw Size | Ship Wt. Carton Lbs. DP/OEM Bulk |
---|---|---|---|---|---|---|---|---|
Closed | 3 | 1-1/2 x 5/8 | 1/4 | 0545DP3ALU | -------- | --- | 8 | 1.0/--- |
Closed | 4 | 1-5/8 x 3/4 | 5/16 | 0545DP4ALU | -------- | --- | 10 | 1.2/--- |
Closed | 5 | 2 x 7/8 | 3/8 | 0545DP5ALU ( Legacy) | -------- | --- | 1/4 | 1.8/--- |
Closed | 6 | 2-1/4 x 7/8 | 7/16 | 0545DP6ALU* | 0545006ALU | 50 | 1/4 | 3.0/10.0 |
Open | 8 | 2-5/8 x 1-7/8 | 5/8 | 0545DP8ALU* | 0545008ALU | 25 | 1/4 | 4.8/9.0 |
Open | 10 | 3-5/8 x 1-1/2 | 3/4 | -------- | 0545010ALU | 5 | 5/16 | ---/3.0 |
Open | 12 | 4 x 1-1/2 | 7/8 | -------- | 0545012ALU | 5 | 5/16 | ---/4.2 |
No Saved Products