Ordering Information
Pipe Size Inches | Hose Size Inches | Length Overall Inches | Dealer Pkg. 5 Pcs. | Standard Package 1 Pc. | OEM Bulk Pkg. 25 Pcs. | Ship Wt. Carton Lbs. DP/Std./OEM Bulk |
---|---|---|---|---|---|---|
1/2 | 5/8 | 1-5/8 | 0076DP4PLB | ---------- | 0076004PLB | 0.9/---/3.5 |
3/4 | 3/4 | 1-3/4 | 0076DP5PLB | ---------- | 0076005PLB | 1.1/---/4.7 |
1 | 1 | 1-3/4 | 0076DP6PLB | ---------- | 0076006PLB | 1.9/---/7.9 |
1-1/4 | 1-1/4 | 2 | 0076DP7PLB | ---------- | 0076007PLB | 2.6/---/11.9 |
1-1/2 | 1-1/2 | 2-1/4 | 0076DP8PLB | ---------- | 0076008PLB | 3.9/---/18.6 |
2 | 2 | 2-5/8 | ---------- | 0076009PLB | 0076009PLB | ---/1.3/26.7 |
2-1/2 | 2-1/2 | 4 | ---------- | 0076010PLB | ---------- | ---/2.0/--- |
3 | 3 | 4-3/4 | ---------- | 0076011PLB | ---------- | ---/3.2/--- |
Instructions & Resources
Product Notes
NOTE: The Above Item Meets the Requirements of U.S.C.G. Safety Standards, January 31, 1977 for Gasoline Fuel Systems, 33 CFR 183.
Related Products
Pipe to Hose Adapter
Fig. 0063
Close
California Prop 65 Warning
Cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov
No Saved Products