Spring Clamps
Product Description
- Stainless Steel
Technical Information
- Screw Size: #6
Min. I.D. Inches | |
---|---|
5/8 | |
Max I.D. Inches | 1-1/4 |
Projection Inches | 1-1/2 |
Width Clamp Inches | 1/2 |
Dealer Pkg. 10 Cards 1 Pair per Card | 0502DP1STS |
OEM Bulk Pkg. 50 Pairs | 0502001STS |
Ship Wt. Carton Lbs. DP/OEM Bulk | 1.0/2.9 |
1 | |
Max I.D. Inches | 1-3/4 |
Projection Inches | 2-1/4 |
Width Clamp Inches | 5/8 |
Dealer Pkg. 10 Cards 1 Pair per Card | 0502DP2STS |
OEM Bulk Pkg. 50 Pairs | 0502002STS |
Ship Wt. Carton Lbs. DP/OEM Bulk | 1.8/6.8 |
Min. I.D. Inches | Max I.D. Inches | Projection Inches | Width Clamp Inches | Dealer Pkg. 10 Cards 1 Pair per Card | OEM Bulk Pkg. 50 Pairs | Ship Wt. Carton Lbs. DP/OEM Bulk |
---|---|---|---|---|---|---|
5/8 | 1-1/4 | 1-1/2 | 1/2 | 0502DP1STS | 0502001STS | 1.0/2.9 |
1 | 1-3/4 | 2-1/4 | 5/8 | 0502DP2STS | 0502002STS | 1.8/6.8 |
No Saved Products