Ordering Information
Color | Height Inches | Width Inches | Dealer Pkg. - 5 Cards 1 Lens per Card | Ship Wt. Carton Lbs. |
---|---|---|---|---|
Red/Green | 2-1/2 | 2 | 0259DPALNS | 0.7 |
Color | Height Inches | Width Inches | Std. Pkg. - 1 Pc. | Weight Ounces |
Red | 4-1/4 | 3-1/16 | 0259CL2RED | 5 |
Green | 4-1/4 | 3-1/16 | 0259CL2GRN | 5 |
Red | 5-1/16 | 3-11/16 | 0259CL3RED | 10 |
Green | 5-1/16 | 3-11/16 | 0259CL3GRN | 10 |
Color | Height Overall Inches | Dia. Opening Inches | Std. Pkg. - 1 Pc. | Weight Ounces |
Red | 6-3/4 | 6-1/8 | 0259001RED | 16 |
Green | 6-3/4 | 6-1/8 | 0259001GRN | 16 |
Red | 7-1/2 | 9-1/4 | 0259002RED | 30 |
Green | 7-1/2 | 9-1/4 | 0259002GRN | 30 |
Instructions & Resources
Other Products in Spare Parts
Flush Strike
Fig. 0913
Access Cap Assembly Including Top Socket
Fig. 1363DBLBLK
Double Contact Bayonet Base Bulb
Fig. 0337
Sealed Beam Unit
Fig. 0432
Close
Perko® Legacy Products
This product is no longer in regular production. Please contact our sales department for product availability.
No Saved Products