Wedge Base Bulb
Product Description
- Replacement Bulb for many of our Navigation Lights
Technical Information
- Nominal Voltage: 12
Wattage | |
---|---|
5 | |
Amps | .35 |
Dealer Pkg. - 5 Cards 2 Bulbs per Card | 0338DP1CLR |
Bulb Diameter Inches | 13/32 |
Bulb Length Inches | 1-1/16 |
Ship Wt. Carton Lbs. Dealer Pkg. | 0.2 |
9 | |
Amps | .69 |
Dealer Pkg. - 5 Cards 2 Bulbs per Card | 0338DP2CLR |
Bulb Diameter Inches | 5/8 |
Bulb Length Inches | 1-1/2 |
Ship Wt. Carton Lbs. Dealer Pkg. | 0.2 |
Wattage | Amps | Dealer Pkg. - 5 Cards 2 Bulbs per Card | Bulb Diameter Inches | Bulb Length Inches | Ship Wt. Carton Lbs. Dealer Pkg. |
---|---|---|---|---|---|
5 | .35 | 0338DP1CLR | 13/32 | 1-1/16 | 0.2 |
9 | .69 | 0338DP2CLR | 5/8 | 1-1/2 | 0.2 |
Arms for Fog Bell
360° Lenses
Hour Meter
112-1/2° Lenses for Side Lights
No Saved Products