Double Contact Bayonet Indexing Base Bulb
Product Description
- Replacement Bulb for many of our Navigation Lights
Technical Information
- See ordering information below
Nominal Wattage | |
---|---|
12 | |
Wattage | 10 |
Amps | .83 |
Standard Pkg. - 1 Bulb | 037512V10W |
Ship Wt. Carton Lbs. Standard Pkg. | 0.1 |
12 | |
Wattage | 25 |
Amps | 2.08 |
Standard Pkg. - 1 Bulb | 037512V25W |
Ship Wt. Carton Lbs. Standard Pkg. | 0.1 |
24 | |
Wattage | 10 |
Amps | .42 |
Standard Pkg. - 1 Bulb | 037524V10W |
Ship Wt. Carton Lbs. Standard Pkg. | 0.1 |
24 | |
Wattage | 25 |
Amps | 1.04 |
Standard Pkg. - 1 Bulb | 037524V25W |
Ship Wt. Carton Lbs. Standard Pkg. | 0.1 |
32 (Contact Factory) | |
Wattage | 10 |
Amps | .31 |
Standard Pkg. - 1 Bulb | 037532V10W |
Ship Wt. Carton Lbs. Standard Pkg. | 0.1 |
32 (Contact Factory) | |
Wattage | 25 |
Amps | .78 |
Standard Pkg. - 1 Bulb | 037532V25W |
Ship Wt. Carton Lbs. Standard Pkg. | 0.1 |
Nominal Wattage | Wattage | Amps | Standard Pkg. - 1 Bulb | Ship Wt. Carton Lbs. Standard Pkg. |
---|---|---|---|---|
12 | 10 | .83 | 037512V10W | 0.1 |
12 | 25 | 2.08 | 037512V25W | 0.1 |
24 | 10 | .42 | 037524V10W | 0.1 |
24 | 25 | 1.04 | 037524V25W | 0.1 |
32 (Contact Factory) | 10 | .31 | 037532V10W | 0.1 |
32 (Contact Factory) | 25 | .78 | 037532V25W | 0.1 |
Blue/White Globe for Meal Absent Light
112-1/2° Lens for Bi-Color Lights
Ignite Toggle Switch
No Saved Products