Ordering Information
Pipe Size Inches | Mounting Hole Dia. Inches | Max. Hull Thickness Inches | O.D. Flange Inches | Dealer Pkg. 5 Pcs. | OEM Bulk Package | OEM Bulk Pkg. Qty. | Ship Wt. Carton Lbs. DP/OEM Bulk |
---|---|---|---|---|---|---|---|
1/2 | 13/16 | 2-3/16 | 1-11/16 | 0331DP4PLB ( Legacy) | 0331004PLB ( Legacy) | 10 | 2.3/4.6 |
3/4 | 1 | 2-3/8 | 2 | 0331DP5PLB | 0331005PLB | 10 | 2.8/5.4 |
1 | 1-5/16 | 2-9/16 | 2-1/4 | 0331DP6PLB ( Legacy) | 0331006PLB ( Legacy) | 10 | 3.9/7.0 |
1-1/4 | 1-5/8 | 2-15/16 | 2-7/8 | 0331DP7PLB | 0331007PLB | 10 | 6.7/12.8 |
1-1/2 | 1-7/8 | 3-1/16 | 2-31/32 | 0331DP8PLB | 0331008PLB | 10 | 7.3/13.0 |
2 | 2-3/8 | 3-3/8 | 3-7/8 | ---------- | 0331009PLB | 1 | ---/2.3 |
Instructions & Resources
Spare Parts
Related Products
Close
California Prop 65 Warning
Cancer and reproductive harm. For more information go to www.P65Warnings.ca.gov
Close
Perko® Legacy Products
Selected figure numbers of this product are a part of our Perko® Legacy product program. In the product ordering infomation listed on this page, an anchor icon ( ) denotes a legacy figure number. Please contact our sales department for product availability.
No Saved Products